|
Standard Vysa-Film 130W/m2 (50 cm wide)
| Order Code | Length metres | Heating Watts | Load Amps | Trade Price | On-Line Price |
|---|---|---|---|---|---|
| 4036 | 1 | 65 | 0.27 | £45.00 | cf_644_1 |
| 4037 | 1.5 | 98 | 0.41 | £56.00 | cf_644_2 |
| 4038 | 2 | 130 | 0.54 | £68.00 | cf_644_3 |
| 4039 | 2.5 | 163 | 0.68 | £79.00 | cf_644_4 |
| 4040 | 3 | 195 | 0.81 | £90.00 | cf_644_5 |
| 4041 | 3.5 | 228 | 0.95 | £102.00 | cf_644_6 |
| 4042 | 4 | 260 | 1.08 | £113.00 | cf_644_7 |
| 4043 | 4.5 | 293 | 1.22 | £124.00 | cf_644_8 |
| 4044 | 5 | 325 | 1.35 | £135.00 | cf_644_9 |
| 4045 | 5.5 | 358 | 1.49 | £147.00 | cf_644_10 |
| 4046 | 6 | 390 | 1.63 | £158.00 | cf_644_11 |
| 4047 | 6.5 | 423 | 1.76 | £169.00 | cf_644_12 |
| 4048 | 7 | 455 | 1.9 | £181.00 | cf_644_13 |
| 4049 | 7.5 | 488 | 2.03 | £192.00 | cf_644_14 |
| 4050 | 8 | 520 | 2.17 | £203.00 | cf_644_15 |
Standard Vysa-Film 130W/m2 (80 cm wide)
| Order Code | Length metres | Heating Watts | Load Amps | Trade Price | On-Line Price |
|---|---|---|---|---|---|
| 4051 | 1 | 104 | 0.43 | £52.00 | cf_645_1 |
| 4052 | 1.5 | 156 | 0.65 | £63.00 | cf_645_2 |
| 4053 | 2 | 208 | 0.87 | £80.00 | cf_645_3 |
| 4054 | 2.5 | 260 | 1.08 | £91.00 | cf_645_4 |
| 4055 | 3 | 312 | 1.3 | £104.00 | cf_645_5 |
| 4056 | 3.5 | 364 | 1.52 | £117.00 | cf_645_6 |
| 4057 | 4 | 416 | 1.73 | £130.00 | cf_645_7 |
| 4058 | 4.5 | 468 | 1.95 | £142.00 | cf_645_8 |
| 4059 | 5 | 520 | 2.17 | £159.00 | cf_645_9 |
| 4060 | 5.5 | 572 | 2.38 | £168.00 | cf_645_10 |
| 4061 | 6 | 624 | 2.6 | £181.00 | cf_645_11 |
| 4062 | 6.5 | 676 | 2.82 | £194.00 | cf_645_12 |
| 4063 | 7 | 728 | 3.03 | £205.00 | cf_645_13 |
| 4064 | 7.5 | 780 | 3.25 | £219.00 | cf_645_14 |
| 4065 | 8 | 832 | 3.47 | £231.00 | cf_645_15 |
Standard Vysa-Film 130W/m2 (100 cm wide)
| Order Code | Length metres | Heating Watts | Load Amps | Trade Price | On-Line Price |
|---|---|---|---|---|---|
| 4066 | 1 | 130 | 0.54 | £58.00 | cf_646_1 |
| 4067 | 1.5 | 195 | 0.81 | £70.00 | cf_646_2 |
| 4068 | 2 | 260 | 1.08 | £87.00 | cf_646_3 |
| 4069 | 2.5 | 325 | 1.35 | £102.00 | cf_646_4 |
| 4070 | 3 | 390 | 1.63 | £107.00 | cf_646_5 |
| 4071 | 3.5 | 455 | 1.9 | £115.00 | cf_646_6 |
| 4072 | 4 | 520 | 2.17 | £143.00 | cf_646_7 |
| 4073 | 4.5 | 585 | 2.44 | £158.00 | cf_646_8 |
| 4074 | 5 | 650 | 2.71 | £172.00 | cf_646_9 |
| 4075 | 5.5 | 715 | 2.98 | £186.00 | cf_646_10 |
| 4076 | 6 | 780 | 3.25 | £200.00 | cf_646_11 |
| 4077 | 6.5 | 845 | 3.52 | £215.00 | cf_646_12 |
| 4078 | 7 | 910 | 3.79 | £228.00 | cf_646_13 |
| 4079 | 7.5 | 975 | 4.06 | £243.00 | cf_646_14 |
| 4080 | 8 | 1040 | 4.33 | £256.00 | cf_646_15 |
Vysa-Pron PV Barrier
| Order Code | Vysa-Pron™ PVB | Thickness microns | Sheet Size | Area m2 | Trade Price | On-Line Price |
|---|---|---|---|---|---|---|
| 2553 | Vysa-Pron PV | 125 | 1 x 1 m | 1 | £5.00 | cf_883_1 |
| 2460 | Vysa-Pron PV | 125 | 1 x 25 m | 25 | £125.00 | cf_883_2 |
