|
Vehicle Roof Kits
| Order Code | Product Description | Solar Panel Peak Power | Charge Controller Included | Trade Price | On-Line Price |
|---|---|---|---|---|---|
| 8021 | 43 W Vehicle Roof Kit | 43 Wp | 4Ah | £529.95 | cf_740_1 |
| 8022 | 60 W Vehicle Roof Kit | 60 Wp | 4Ah | £629.95 | cf_740_2 |
| 8023 | 80 W Vehicle Roof Kit | 80 Wp | 8Ah | £829.95 | cf_740_3 |
| 8024 | 120 W Vehicle Roof Kit | 120 Wp | 8Ah | £1099.95 | cf_740_4 |
| 8025 | 150 W Vehicle Roof Kit | 150 Wp | 12Ah | £1349.95 | cf_740_5 |
| 8077 | Waterproof cable feed gland (for vehicle roof kits) | N/A | N/A | £24.95 | cf_740_6 |
| 8078 | SIKAFLEX 252 Bonding agent to attach the above | N/A | N/A | £24.95 | cf_740_7 |
