|
Vysa-Clear™ Mirror Demisters
| Order Code | Product Size | Heating Watts | Area m2 | Trade Price Excl VAT |
|---|---|---|---|---|
| 1306 | 274 x 274 mm | 15 | 0.08 | cf_650_1 |
| 1307 | 274 x 574 mm | 30 | 0.14 | cf_650_2 |
| 1308 | 524 x 524 mm | 55 | 0.28 | cf_650_3 |
| 1309 | 524 x 1024 mm | 105 | 0.54 | cf_650_4 |
Vysa-Clear™ Mirror Demisting Film 200W/m2 (50 cm wide)
| Order Code | Length metres | Heating Watts | Load Amps | Trade Price Excl VAT |
|---|---|---|---|---|
| 2400 | 1 | 95 | 0.4 | cf_651_1 |
| 2401 | 1.5 | 143 | 0.59 | cf_651_2 |
| 2402 | 2 | 190 | 0.79 | cf_651_3 |
| 2403 | 2.5 | 238 | 0.99 | cf_651_4 |
| 2404 | 3 | 285 | 1.19 | cf_651_5 |
| 2405 | 3.5 | 333 | 1.39 | cf_651_6 |
| 2406 | 4 | 380 | 1.58 | cf_651_7 |
| 2407 | 4.5 | 428 | 1.78 | cf_651_8 |
| 2408 | 5 | 475 | 1.98 | cf_651_9 |
| 2461 | 5.5 | 523 | 2.18 | cf_651_10 |
| 2462 | 6 | 570 | 2.38 | cf_651_11 |
| 2409 | 6.5 | 618 | 2.57 | cf_651_12 |
| 2410 | 7 | 665 | 2.77 | cf_651_13 |
| 2411 | 7.5 | 713 | 2.97 | cf_651_14 |
| 2412 | 8 | 760 | 3.17 | cf_651_15 |
