|
Vysa-Mat™ Classic 100W/m2 Suitable for timber sub-floors
| Order Code | Heated Area | Heating Watts | Load Amps | Trade Price | On-Line Price |
|---|---|---|---|---|---|
| 2434 | 0.6 m2 | 60 | 0.43 | £56.00 | cf_618_1 |
| 4000 | 1.0 m2 | 100 | 0.43 | £63.00 | cf_618_2 |
| 4001 | 1.5 m2 | 150 | 0.65 | £84.00 | cf_618_3 |
| 4002 | 2.0 m2 | 200 | 0.87 | £96.00 | cf_618_4 |
| 4003 | 2.5 m2 | 250 | 1.08 | £112.00 | cf_618_5 |
| 4004 | 3.0 m2 | 300 | 1.3 | £121.00 | cf_618_6 |
| 4005 | 4.0 m2 | 400 | 1.74 | £160.00 | cf_618_7 |
| 4006 | 5.0 m2 | 500 | 2.17 | £183.00 | cf_618_8 |
| 4007 | 6.0 m2 | 600 | 2.61 | £206.00 | cf_618_9 |
| 4008 | 7.0 m2 | 700 | 3.05 | £243.00 | cf_618_10 |
| 4009 | 8.0 m2 | 800 | 3.48 | £254.00 | cf_618_11 |
| 4010 | 9.0 m2 | 900 | 3.91 | £277.00 | cf_618_12 |
| 4011 | 10.0 m2 | 1000 | 4.35 | £303.00 | cf_618_13 |
| 2384 | 11.8 m2 | 1180 | 5.13 | £312.00 | cf_618_14 |
| 2385 | 17.9 m2 | 1790 | 7.78 | £560 | cf_618_15 |
Vysa-Mat™ Classic 150W/m2 Suitable for concrete sub-floors
| Order Code | Heated Area | Heating Watts | Load Amps | Trade Price | On-Line Price |
|---|---|---|---|---|---|
| 4012 | 1.0 m2 | 150 | 0.65 | £63.00 | cf_633_1 |
| 4013 | 1.5 m2 | 225 | 0.98 | £84.00 | cf_633_2 |
| 4014 | 2.0 m2 | 300 | 1.3 | £96.00 | cf_633_3 |
| 4015 | 2.5 m2 | 375 | 1.63 | £112.00 | cf_633_4 |
| 4016 | 3.0 m2 | 450 | 1.96 | £121.00 | cf_633_5 |
| 4097 | 3.5 m2 | 525 | 2.28 | £146.00 | cf_633_6 |
| 4017 | 4.0 m2 | 600 | 2.61 | £160.00 | cf_633_7 |
| 4098 | 4.5 m2 | 675 | 2.93 | £183.00 | cf_633_8 |
| 4018 | 5.0 m2 | 750 | 3.26 | £197.00 | cf_633_9 |
| 4019 | 6.0 m2 | 900 | 3.91 | £206.00 | cf_633_10 |
| 4020 | 7.0 m2 | 1050 | 4.56 | £243.00 | cf_633_11 |
| 4021 | 8.0 m2 | 1200 | 5.22 | £254.00 | cf_633_12 |
| 4022 | 9.0 m2 | 1350 | 5.88 | £277.00 | cf_633_13 |
| 4023 | 10.0 m2 | 1500 | 6.53 | £303.00 | cf_633_14 |
| 4099 | 11.0 m2 | 1650 | 7.17 | £359.00 | cf_633_15 |
| 4100 | 12.0 m2 | 1800 | 7.83 | £395.00 | cf_633_16 |
Vysa-Mat™ Classic 200W/m2 Suitable for areas with high heat losses
| Order Code | Heated Area | Heating Watts | Load Amps | Trade Price | On-Line Price |
|---|---|---|---|---|---|
| 2520 | 0.65 m2 | 130 | 0.57 | £56.00 | cf_634_1 |
| 4024 | 1.0 m2 | 200 | 0.87 | £63.00 | cf_634_2 |
| 4025 | 1.5 m2 | 300 | 1.3 | £84.00 | cf_634_3 |
| 4026 | 2.0 m2 | 400 | 1.74 | £100.00 | cf_634_4 |
| 4027 | 2.5 m2 | 500 | 2.17 | £119.00 | cf_634_5 |
| 4028 | 3.0 m2 | 600 | 2.61 | £130.00 | cf_634_6 |
| 4029 | 4.0 m2 | 800 | 3.48 | £170.00 | cf_634_7 |
| 4030 | 5.0 m2 | 1000 | 4.35 | £196.00 | cf_634_8 |
| 4031 | 6.0 m2 | 1200 | 5.22 | £234.00 | cf_634_9 |
| 4032 | 7.0 m2 | 1400 | 6.08 | £264.00 | cf_634_10 |
| 4033 | 8.0 m2 | 1600 | 6.95 | £300.00 | cf_634_11 |
| 4034 | 9.0 m2 | 1800 | 7.82 | £323.00 | cf_634_12 |
| 4035 | 10.0 m2 | 2000 | 8.71 | £356.00 | cf_634_13 |
| 2533 | 10.8 m2 | 2150 | 9.35 | £399.00 | cf_634_14 |
