|
Vysa-Mat™ Classic 100W/m2 Suitable for timber sub-floors
| Order Code | Heated Area | Heating Watts | Load Amps | Trade Price Excl VAT | Warmsoles Price Excl VAT |
|---|---|---|---|---|---|
| 2434 | 0.6 m² | 60 | 0.43 | £56.00 | cf_618_1 |
| 4000 | 1.0 m² | 100 | 0.43 | £68.00 | cf_618_2 |
| 4001 | 1.5 m² | 150 | 0.65 | £90.00 | cf_618_3 |
| 4002 | 2.0 m² | 200 | 0.87 | £103.00 | cf_618_4 |
| 4003 | 2.5 m² | 250 | 1.08 | £120.00 | cf_618_5 |
| 4004 | 3.0 m² | 300 | 1.3 | £130.00 | cf_618_6 |
| 4005 | 4.0 m² | 400 | 1.74 | £172.00 | cf_618_7 |
| 4006 | 5.0 m² | 500 | 2.17 | £197.00 | cf_618_8 |
| 4007 | 6.0 m² | 600 | 2.61 | £221.00 | cf_618_9 |
| 4008 | 7.0 m² | 700 | 3.05 | £261.00 | cf_618_10 |
| 4009 | 8.0 m² | 800 | 3.48 | £273.00 | cf_618_11 |
| 4010 | 9.0 m² | 900 | 3.91 | £298.00 | cf_618_12 |
| 4011 | 10.0 m² | 1000 | 4.35 | £326.00 | cf_618_13 |
| 2384 | 11.8 m² | 1180 | 5.13 | £350.00 | cf_618_14 |
| 2385 | 17.9 m² | 1790 | 7.78 | £472.00 | cf_618_15 |
Vysa-Mat™ Classic 150W/m2 Suitable for concrete sub-floors
| Order Code | Heated Area | Heating Watts | Load Amps | Trade Price Excl VAT | Warmsoles Price Excl VAT |
|---|---|---|---|---|---|
| 4012 | 1.0 m² | 150 | 0.65 | £68.00 | cf_633_1 |
| 4013 | 1.5 m² | 225 | 0.98 | £90.00 | cf_633_2 |
| 4014 | 2.0 m² | 300 | 1.3 | £103.00 | cf_633_3 |
| 4015 | 2.5 m² | 375 | 1.63 | £120.00 | cf_633_4 |
| 4016 | 3.0 m² | 450 | 1.96 | £130.00 | cf_633_5 |
| 4097 | 3.5 m² | 525 | 2.28 | £150.00 | cf_633_6 |
| 4017 | 4.0 m² | 600 | 2.61 | £172.00 | cf_633_7 |
| 4098 | 4.5 m² | 675 | 2.93 | £182.00 | cf_633_8 |
| 4018 | 5.0 m² | 750 | 3.26 | £197.00 | cf_633_9 |
| 4019 | 6.0 m² | 900 | 3.91 | £221.00 | cf_633_10 |
| 4020 | 7.0 m² | 1050 | 4.56 | £261.00 | cf_633_11 |
| 4021 | 8.0 m² | 1200 | 5.22 | £273.00 | cf_633_12 |
| 4022 | 9.0 m² | 1350 | 5.88 | £298.00 | cf_633_13 |
| 4023 | 10.0 m² | 1500 | 6.53 | £326.00 | cf_633_14 |
| 4099 | 11.0 m² | 1650 | 7.17 | £440.00 | cf_633_15 |
| 4100 | 12.0 m² | 1800 | 7.83 | £492.00 | cf_633_16 |
Vysa-Mat™ Classic 200W/m2 Suitable for areas with high heat losses
| Order Code | Heated Area | Heating Watts | Load Amps | Trade Price Excl VAT | Warmsoles Price Excl VAT |
|---|---|---|---|---|---|
| 2520 | 0.65 m² | 130 | 0.57 | £68.00 | cf_634_1 |
| 4024 | 1.0 m² | 200 | 0.87 | £68.00 | cf_634_2 |
| 4025 | 1.5 m² | 300 | 1.3 | £90.00 | cf_634_3 |
| 4026 | 2.0 m² | 400 | 1.74 | £108.00 | cf_634_4 |
| 4027 | 2.5 m² | 500 | 2.17 | £128.00 | cf_634_5 |
| 4028 | 3.0 m² | 600 | 2.61 | £140.00 | cf_634_6 |
| 4029 | 4.0 m² | 800 | 3.48 | £183.00 | cf_634_7 |
| 4030 | 5.0 m² | 1000 | 4.35 | £211.00 | cf_634_8 |
| 4031 | 6.0 m² | 1200 | 5.22 | £252.00 | cf_634_9 |
| 4032 | 7.0 m² | 1400 | 6.08 | £284.00 | cf_634_10 |
| 4033 | 8.0 m² | 1600 | 6.95 | £323.00 | cf_634_11 |
| 4034 | 9.0 m² | 1800 | 7.82 | £347.00 | cf_634_12 |
| 4035 | 10.0 m² | 2000 | 8.71 | £383.00 | cf_634_13 |
| 2533 | 10.8 m² | 2150 | 9.35 | £470.00 | cf_634_14 |
