|
Equestrian Lighting Kits - 10W
| Order Code | Product Description | Lamp Included | Solar Panel Peak Power | Charge Controller Included | Trade Price | On-Line Price |
|---|---|---|---|---|---|---|
| 8003 | 10W Kit with 1 Light | 1x9W | 10Wp | No | £133 | cf_733_1 |
| 8705 | 10W Kit with 1 Light & solar panel wall bracket | 1x9W | 10Wp | No | £163 | cf_733_2 |
| 8006 | 10W Kit with 1 Light | 1x11W | 10Wp | No | £141 | cf_733_3 |
| 8706 | 10W Kit with 1 Light & solar panel wall bracket | 1x11W | 10Wp | No | £171 | cf_733_4 |
Equestrian Lighting Kits - 18W
| Order Code | Product Description | Lamp Included | Solar Panel Peak Power | Charge Controller Included | Trade Price | On-Line Price |
|---|---|---|---|---|---|---|
| 8004 | 18W Kit with 1 Light | 1x9W | 18Wp | 4Ah | £235 | cf_799_1 |
| 8707 | 18W Kit with 1 Light & solar panel wall bracket | 1x9W | 18Wp | 4Ah | £265 | cf_799_2 |
| 8007 | 18W Kit with 1 Light | 1x11W | 18Wp | 4Ah | £243 | cf_799_3 |
| 8708 | 18W Kit with 1 Light & solar panel wall bracket | 1x11W | 18Wp | 4Ah | £273 | cf_799_4 |
| 8702 | 18W Kit with 1 Light & solar panel wall bracket | 1x15W | 18Wp | 4Ah | £281 | cf_799_5 |
Equestrian Lighting Kits - 28W
| Order Code | Product Description | Lamp Included | Solar Panel Peak Power | Charge Controller Included | Trade Price | On-Line Price |
|---|---|---|---|---|---|---|
| 8005 | 28W Kit with 1 Light | 1x9W | 28Wp | 4Ah | £319 | cf_800_1 |
| 8709 | 28W Kit with 1 Light & solar panel wall bracket | 1x9W | 28Wp | 4Ah | £349 | cf_800_2 |
| 8008 | 28W Kit with 1 Light | 1x11W | 28Wp | 4Ah | £327 | cf_800_3 |
| 8701 | 28W Kit with 1 Light & solar panel wall bracket | 1x11W | 28Wp | 4Ah | £357 | cf_800_4 |
| 8703 | 28W Kit with 1 Light & solar panel wall bracket | 1x15W | 28Wp | 4Ah | £365 | cf_800_5 |
Accessories & Ancilliaries for Equestrian Kits
| Order Code | Lighting Kits for Equestrian Use in Stable Yard or Tack Room | Trade Price | On-Line Price |
|---|---|---|---|
| 8105 | Classic Light for 9W CFL 12V lamp only | £9.95 | cf_792_1 |
| 8722 | Classic Light with Grille for 9W CFL 12V lamp only | £11.95 | cf_792_2 |
| 8723 | Small Cuboid Light for 9W CFL 12V lamp only | £19.95 | cf_792_3 |
| 8696 | Oval Light for 9W & 11W CFL 12V lamps | £17.95 | cf_792_4 |
| 8701 | Large Cuboid Light for 15W CFL 12V lamp | £26.60 | cf_792_5 |
| 8726 | Ellipse Light with Grille for 9W~15W CFL 12V lamp | £49.95 | cf_792_6 |
| * | * | * | |
| 8060 | Light Switch :12V SELV - weather proof to IP54 (1 Pole 2-Way) | £8.95 | cf_792_8 |
| 8698 | Wall mounting bracket for 10W Solar Panel (adjustable thro' 45 degrees) | £29.99 | cf_792_9 |
| 8699 | Wall mounting bracket for 18W Solar Panel (adjustable thro' 45 degrees) | £30.99 | cf_792_10 |
| 8700 | Wall mounting bracket for 28W Solar Panel (adjustable thro' 30 degrees) | £31.99 | cf_792_11 |
| 8704 | Pole mounting bracket set (to suit 2' Scaffold Pole) | £21.99 | cf_792_12 |
| 8097 | Deluxe All Weather Battery Box | £77.15 | cf_792_13 |
| 8711 | Battery terminal - positive (use with 8097 if no lugs on your battery) | £6.60 | cf_792_14 |
| 8712 | Battery terminal - negative (use with 8097 if no lugs on your battery) | £6.60 | cf_792_15 |
| 8050 | 9W CFL 12V Lamp with E27 cap (3000 hr life) | £8.95 | cf_792_16 |
| 8051 | 11W CFL 12V lamp with E27 cap (10000 hr life) | £9.95 | cf_792_17 |
| 8052 | 15W CFL 12V Lamp with E27 cap (10000 hr life) | £9.95 | cf_792_18 |
| 8744 | 5 Amp 4-Terminal Junction Box | £1.95 | cf_792_19 |
