|
Cable Kits - Vysa-Cable 10W/m (Incl. Thermostat)
| Order Code | Cable Kits-Vysa-Cable 10W/m | Length metres | Heating Watts | Trade Price Excl VAT | Warmsoles Price Excl VAT |
|---|---|---|---|---|---|
| VCK65 | Cable Kit - 65 Watts | 6.5 | 65 | £70.00 | cf_635_1 |
| VCK120 | Cable Kit - 120 Watts | 12 | 120 | £105.00 | cf_635_2 |
| VCK200 | Cable Kit - 200 Watts | 20 | 200 | £125.00 | cf_635_3 |
| VCK250 | Cable Kit - 250 Watts | 25 | 250 | £115.00 | cf_635_4 |
| VCK320 | Cable Kit - 320 Watts | 32 | 320 | £145.00 | cf_635_5 |
| VCK400 | Cable Kit - 400 Watts | 40 | 400 | £170.00 | cf_635_6 |
| VCK450 | Cable Kit - 450 Watts | 45 | 450 | £182.50 | cf_635_7 |
| VCK520 | Cable Kit - 520 Watts | 52 | 520 | £185.00 | cf_635_8 |
| VCK600 | Cable Kit - 600 Watts | 60 | 600 | £195.00 | cf_635_9 |
| VCK750 | Cable Kit - 750 Watts | 75 | 750 | £225.00 | cf_635_10 |
| VCK950 | Cable Kit - 950 Watts | 87 | 950 | £265.00 | cf_635_11 |
| VCK1100 | Cable Kit - 1100 Watts | 110 | 1100 | £305.00 | cf_635_12 |
| VCK1300 | Cable Kit - 1300 Watts | 130 | 1300 | £345.00 | cf_635_13 |
| VCK1700 | Cable Kit - 1700 Watts | 170 | 1700 | £405.00 | cf_635_14 |
| VCK2000 | Cable Kit - 2000 Watts | 200 | 2000 | £465.00 | cf_635_15 |
Cable Kit Without Thermostat
| Order Code | Length | Wattage | Trade Price Excl VAT | Warmsoles Price Excl VAT |
|---|---|---|---|---|
| VCKE65 | 6.5 | 65 | £30.00 | cf_907_1 |
| VCKE120 | 12 | 120 | £65.00 | cf_907_2 |
| VCKE200 | 18.9 | 200 | £80.00 | cf_907_3 |
| VCKE250 | 23.6 | 250 | £85.00 | cf_907_4 |
| VCKE320 | 31.6 | 320 | £95.00 | cf_907_5 |
| VCKE400 | 36.9 | 400 | £120.00 | cf_907_6 |
| VCKE520 | 49.6 | 520 | £165.00 | cf_907_7 |
| VCKE600 | 63.9 | 600 | £145.00 | cf_907_8 |
| VCKE750 | 75.8 | 750 | £175.00 | cf_907_9 |
| VCKE950 | 87.0 | 950 | £215.00 | cf_907_10 |
| VCKE1100 | 114.5 | 1100 | £255.00 | cf_907_11 |
| VCKE1300 | 131.3 | 1300 | £295.00 | cf_907_12 |
| VCKE1700 | 158.8 | 1700 | £355.00 | cf_907_13 |
| VCKE2000 | 194.5 | 2000 | £415.00 | cf_907_14 |
Loose Cably Only
| Order Code | Length | Wattage | Trade Price Excl VAT | Warmsoles Price Excl VAT |
|---|---|---|---|---|
| 2557 | 12.0 | 120 | £25.00 | cf_908_1 |
| 2360 | 18.9 | 200 | £43.00 | cf_908_2 |
| 2361 | 23.6 | 250 | £47.00 | cf_908_3 |
| 2362 | 31.6 | 320 | £55.00 | cf_908_4 |
| 2363 | 36.9 | 400 | £57.00 | cf_908_5 |
| 2386 | 45.7 | 450 | £64.00 | cf_908_6 |
| 2999 | 49.6 | 520 | £70.00 | cf_908_7 |
| 2387 | 63.9 | 600 | £83.00 | cf_908_8 |
| 2388 | 75.8 | 750 | £87.00 | cf_908_9 |
| 2389 | 87.0 | 950 | £103.00 | cf_908_10 |
| 2390 | 114.5 | 1100 | £142.00 | cf_908_11 |
| 2391 | 131.3 | 1300 | £157.00 | cf_908_12 |
| 2392 | 158.8 | 1700 | £180.00 | cf_908_13 |
| 2393 | 194.5 | 2000 | £233.00 | cf_908_14 |
